| PDF Version |
Print This Page |
DOC Version |
San Francisco Region Certified Escort Vessels
|
Tug |
Boat ID |
LOA |
Propulsion System |
Number |
Rudders |
Flanking |
Kips Zones |
Kips Zones |
Certification |
| Rudders | 1 & 2 | 4 & 6 | Expires | ||||||
AmNav Maritime Services
AVENGER ANAV 94.8 Conventional, Open 2 2 0 36.49 36.49 01-Jan-2103
CAPTAIN MIKE ANCM 97 Conventional, Open 2 2 0 59.17 59.17 02-Jun-08
DEFIANT ANDF 97.7 Conventional, Open 2 46.20 46.20 01-Jan-2103
ENTERPRISE ANEN 110 Conventional, Open 2 2 0 61.46 61.46 01-Jan-2103
GRIZZLY ANGZ 98 Conventional, Open 2 2 0 30.62 60.62 27-Mar-09
INDEPENDENCE ANIN Z-Drive 2 0 0 135.14 135.14 09-Apr-10
LIBERTY ANLB 95.2 Z-Drive 2 0 0 79.47 79.47 01-Jan-2103
PATRICIA ANN ANPA 78 Z-Drive 2 0 0 139.19 139.19 02-Jan-11
PATRIOT ANPT 87.9 Conventional, Open 2 2 0 52.56 52.56 01-Jan-2103
REVOLUTION ANRV 78 Z-Drive 2 0 0 131.73 131.73 01-Jan-2103
Baydelta Maritime
DELTA DEANNA BDDD 105 Z-Drive 2 0 0 188.00 171.00 01-Jan-2103
DELTA LINDA BDLA 105 Z-Drive 2 0 0 188.00 171.00 01-Jan-2103
Crowley Marine Services
GOLIAH CMGA 105 Z-Drive 2 0 0 188.00 171.00 01-Jan-2103
GUARDIAN CMGD 136 Conventional, Open 2 3 0 61.05 61.05 27-Mar-09
RESOLUTE CMRL 110 Z-Drive 2 0 0 215.00 197.00 01-Jan-2103
SEA ROBIN CMSR 126 Conventional, Open 2 2 0 65.21 65.21 12-Dec-08
TIOGA CMTI 85 Z-Drive 2 0 0 133.00 115.00 01-Jan-2103
Foss Maritime
ARTHUR FOSS FMAR 102 Cycloidal 2 0 0 188.00 153.00 07-Dec-08
EMMA FOSS FMEM 101 Conventional, Open 2 2 0 50.67 50.67 10-Jan-11
KEEGAN FOSS FMKF 110 Conventional, Kort 2 2 4 73.31 73.31 01-Jan-2103
LYNN MARIE FMLM 98 Z-Drive 2 0 0 210.00 200.00 01-Jan-2103
MARSHALL FOSS FMMF 92.2 Z-Drive 2 0 0 210.00 200.00 01-Jan-2103
PACIFIC EXPLORER FMPE 105 Z-Drive 2 0 0 188.00 171.00 01-Jan-2103
POINT FERMIN FMPF 32 Conventional, Open 2 2 0 44.79 44.79 10-Apr-11
POINT VICENTE FMPV 105 Conventional, Open 2 3 0 47.05 47.05 01-Jan-2103
RICHARD FOSS FMRF 104 Conventional, Open 2 2 0 44.83 44.83 01-Jan-2103
Greger Leasing
CAPT. REINO MATTILA GLRM 76 Z-Drive & Conventional, Open 2 1 0 22.65 22.65 24-Aug-08
NOELANI GLNL 109 Conventional, Open 1 1 0 38.71 38.71 24-Aug-08
Marine Express
DELTA CAPTAIN MEDC 83 Conventional, Kort 2 2 0 25.67 25.67 30-May-10
MARIN SUNSHINE SWSU 80 Conventional, Open 2 2 0 24.76 24.76 11-Jul-09
SOUTHERN CROSS SWSC 81 Conventional, Kort 1 0 0 23.38 23.38 11-Jul-09
Oscar Niemeth Towing
SILVER EAGLE ONSI 102.5 Z-Drive 2 2 0 113.56 113.56 14-Feb-09
Seaworthy Projects LLC
HERO SPHR 69 Z-Drive 2 0 0 16.90 16.90 24-Aug-08
Starlight Marine Services, Inc.
JOHN QUIGG STJQ 76 Z-Drive 2 0 0 91.05 91.05 01-Jan-2103
MILLENNIUM STMF 105 Z-Drive 2 0 0 181.00 168.00 01-Jan-2103
TIM QUIGG STTQ 80 Z-Drive 2 0 0 90.35 90.35 01-Jan-2103
Z-FIVE STZ5 95 Z-Drive 2 0 0 128.00 132.00 01-Jan-2103
Z-FOUR STZ4 95 Z-Drive 2 0 0 128.00 132.00 01-Jan-2103
Westar Marine Services
APOLLO WSAP 87 Conventional, Open 2 2 0 24.83 24.83 14-Jul-09
BEARCAT WSBC 69 Conventional, Open 2 2 0 18.04 18.04 28-Feb-10
ORION WSOR 100 Conventional, Open 2 2 0 43.86 43.86 14-Jul-09
SAGITTARIAN WSSA 79 Conventional, Open 2 2 0 44.16 44.16 30-Nov-10
Thursday, May 22, 2008
Vessels with an expiration date of January 1, 2100 are participants in the Escort Tug Inspection Program. So long as a vessels standing in the Escort Tug
Inspection Program is maintained, its certification will not expire. The Escort Tug Inspection Program.
| E-Mail Us | E-Mail This Page | Top of Page |