Marine Exchange of the San Francisco Bay Region

Kip Ratings

One Kip = 1000 pounds of breaking force

The Kip Rating for each boat is based on a static bollard pull test or modeling done based on the hull design, drive configuration, and static bollard test. Modeling vessels show the breaking force in a dynamic condition. The modeling is submitted to and approved by OSPR.

 

Default Matrix

From section 851.9(a) of the Tank Vessel Escort Regulations: Default Matrix Option for Matching Tugs to Tankers

The tug or tugs used for an escorted transit shall be able to provide sufficient braking force to stop the escorted tanker from a speed of 5 knots through the water. The braking force of the tug(s) shall match the tanker’s displacement, as indicated in the following matrix:

Kip Matrix

 






San Francisco Region Certified Escort Vessels

As of: May 13, 2025

Tug Boat ID LOA (ft) Propulsion System Number of Rudders Flanking Rudders Kips Zones
1 & 2
Kips Zones
4 & 6
Certification Expires
AmNav Maritime Services
DELTA BILLIE ANDB 100 Z-Drive 2 0 266.00 264.00 ETIP
INDEPENDENCE ANIN 78.7 Z-Drive 2 0 118.14 118.14 ETIP
LIBERTY ANLB 95.2 Z-Drive 2 0 79.47 79.47 ETIP
MICHELLE SLOAN ANMS 76.3 Z-Drive 2 0 129.80 129.80 ETIP
PATRICIA ANN ANPA 78.7 Z-Drive 2 0 124.40 124.40 ETIP
PATRIOT ANPT 91.86 Conventional 2 2 65.98 65.98 ETIP
REVOLUTION ANRV 73.4 Z-Drive 2 0 135.56 135.56 ETIP
SANDRA HUGH ANSH 73.4 Z-Drive 2 0 127.62 127.62 ETIP
SARAH AVERICK ANSA 100 Z-Drive 2 0 256.00 256.00 ETIP
TERESA BRUSCO ANTB 81.59 Z-Drive 2 0 123.56 123.56 ETIP
Z-THREE ANZ3 95 Z-Drive 2 0 102.46 102.46 ETIP
Z-FOUR ANZ4 95 Z-Drive 2 0 101.08 101.08 ETIP
Z-FIVE ANZ5 87.7 Z-Drive 2 0 104.62 104.62 ETIP
JAMIE RENEA ANJR 98 Z-Drive 2 0 161.88 161.88 ETIP
Baydelta Maritime
DELTA AUDREY BDAD 100 Z-Drive 2 0 176.80 176.80 ETIP
DELTA CATHRYN BDCN 100 Z-Drive 2 0 266.00 264.00 ETIP
DELTA DEANNA BDDE 105 Z-Drive 2 0 268.00 268.00 ETIP
DELTA LINDA BDLN 105 Z-Drive 2 0 262.30 261.30 ETIP
DELTA TERESA BDDT 91.86 Z-Drive 2 0 177.36 177.36 ETIP
Centerline Logistics
KESTREL CLKS 94 Conventional 2 2 43.88 43.88 ETIP
MILLENNIUM FALCON CLMF 99 Z-Drive 2 0 99.46 99.46 ETIP
MILLENNIUM STAR CLMS 105 Z-Drive 2 0 116.47 116.47 ETIP
Crowley Marine Services
ARTEMIS CMAR 82 Z-Drive 2 0 263.00 260.00 ETIP
ATHENA CMAA 77 Z-Drive 2 0 257.00 248.00 ETIP
APOLLO CMAP 77 Z-Drive 2 0 242.00 231.00 ETIP
VALOR CMVR 91.86 Z-Drive 2 0 249.10 244.10 ETIP
Foss Maritime
ALTA JUNE FMAJ 73.4 Z-Drive 2 0 188.00 179.00 ETIP
ARTHUR FOSS FMAR 99.4 Cycloidal 2 0 188.00 153.00 ETIP
BRYNN FOSS FMBF 96 Cycloidal 2 0 140.00 134.00 ETIP
JAMIE ANN FMJA 105 Z-Drive 2 0 250.00 250.00 ETIP
KEEGAN FOSS FMKF 110 Conventional 2 4 73.31 73.31 ETIP
LEISA FLORENCE FMLE 100 Z-Drive 2 0 270.00 270.00 ETIP
LYNN MARIE FMLM 98 Z-Drive 2 0 210.00 200.00 ETIP
MARSHALL FOSS FMMF 98 Z-Drive 2 0 210.00 200.00 ETIP
RACHAEL ALLEN FMRA 100 Z-Drive 2 0 261.00 261.00 ETIP
Starlight Marine Services, Inc.
JOHN QUIGG STJQ 76.3 Z-Drive 2 0 91.05 91.05 ETIP
ROBERT FRANCO STRF 100 Z-Drive 2 0 256.00 254.00 ETIP
TIM QUIGG STTQ 80 Z-Drive 2 0 90.35 90.35 ETIP
Westar Marine Services
BEARCAT WSBC 69 Conventional 2 2 18.79 18.79 ETIP
ORION WSOR 100 Conventional 2 2 43.79 43.79 ETIP
SAGITTARIAN WSSA 79 Conventional 2 2 42.33 42.33 ETIP
SCORPIUS WSSC 124 Conventional 2 4 74.94 74.94 ETIP
TAURUS WSTS 69 Conventional 2 2 25.04 25.04 ETIP
ETIP – Escort Tug Inspection Program. So long as a vessel’s standing in the Escort Tug Inspection Program is maintained, its certification will not expire. The Escort Tug Inspection Program is managed by OSPR.